DATE | EXPERIMENT | QUIZ | OTHER |
Jan. 21 | #1 - Density | First Day of Class | |
Jan. 28 | #9 - Acceleration | ||
Feb. 4 | #2 - Vectors | #1 - Exp. #1 | |
Feb. 11 | #10 - 2nd Law of Motion | ||
Feb. 18 | #3 - Centripetal Force | #2 - Exp. #2 | |
Feb. 25 | #11 - 1D Collision | ||
Mar. 4 | SPRING BREAK!! | SPRING BREAK!! | SPRING BREAK!! |
Mar. 11 | #8 - 2D Collison | #3 - Exp. #3 | |
Mar. 18 | #4 - Torque | ||
Mar. 25 | #6 - Moment of Inertia | My Birthday | |
Apr. 1 | #5 - Harmonic Motion | #4 - Exp. #8 | April Fool's Day |
Apr. 8 | #13 - Simple and Variable "G" Pendulum | ||
Apr. 15 | #12 - Vibrating String | IN CLASS REVIEW FOR FINAL EXAM | |
Apr. 22 | FINAL EXAM - Comprehensive | #5 - Exp. #5 | FINAL EXAM AND LAST QUIZ! |
FINAL GRADES | |
---|---|
5203 | A |
1087 | A |
2337 | A |
1784 | A- |
6966 | A- |
0729 | B+ |
3047 | B+ |
2505 | B+ |
6191 | B+ |
3029 | B+ |
9180 | B |
6128 | B |
2628 | B |
4258 | B |
1702 | B |
6560 | B |
6963 | B- |
4535 | B- |
315222 | C+ |
7901 | C+ |