| DATE | EXPERIMENT | QUIZ | OTHER |
| Jan. 23 | #1 - Density | First Day of Class | |
| Jan. 30 | #9 - Acceleration | ||
| Feb. 6 | #2 - Vectors | #1 - Exp. #1 | |
| Feb. 13 | #10 - 2nd Law of Motion | ||
| Feb. 20 | #3 - Centripetal Force | #2 - Exp. #2 | |
| Feb. 27 | #11 - 1D Collision | ||
| Mar. 6 | SPRING BREAK!! | SPRING BREAK!! | SPRING BREAK!! |
| Mar. 13 | #8 - 2D Collison | #3 - Exp. #3 | |
| Mar. 20 | #4 - Torque | ||
| Mar. 27 | #6 - Moment of Inertia | ||
| Apr. 3 | #5 - Harmonic Motion | #4 - Exp. #8 | |
| Apr. 10 | #13 - Simple and Variable "G" Pendulum | ||
| Apr. 17 | #12 - Vibrating String | IN CLASS REVIEW FOR FINAL EXAM | |
| Apr. 24 | FINAL EXAM - Comprehensive | #5 - Exp. #5 | FINAL EXAM AND LAST QUIZ! |
| FINAL GRADES | |
|---|---|
| 3307 | A |
| 5565 | A |
| 0421 | A |
| 2105 | A |
| 51813 | A- |
| 0924 | A- |
| 0143 | B+ |
| 64030 | B+ |
| 4905 | B+ |
| B | |
| 2955 | B |
| 15288 | B |
| 1552 | B |
| 5102 | B |
| 1887 | B |
| 7902 | B |
| 6187 | B |
| 6276 | B- |
| 2035 | C+ |
| 2058 | C+ |
| 9205 | C |
| 2823 | C- |
| 3413 | C- |